The Transit Jacket was born for the “in-between”: between indoors and outdoors, between activity and rest, between departure and return.
The design combines relaxed volumes with an essential construction. A shirt-style collar provides structure, while the front zip maintains a functional, dynamic edge. The elasticated hem creates a gentle gathering that follows the body’s silhouette, resting softly on the hips. Pockets are seamlessly integrated into the design to preserve its clean aesthetic.
The technical seersucker-effect fabric—crafted from recycled fibers using Renew by Jersey Lomellina® technology—features a lightweight, breathable 3D microstructure that maintains a constant, airy feel against the skin.
Conceived as an everyday layer, it adapts naturally to diverse contexts—from sport to the city—without shifting its style language. The Transit Jacket is an essential and versatile piece of daily motionwear, designed to navigate every transition with continuity and ease.
| Make-up | 86% Recycled Polyamide 14% Elastane |
|---|---|
| Fabric | Breathable, Four-way stretch jersey, Lighteweight, Pilling resistant, Quick drying, Recycled yarn, Texture |
| Fit | Elasticated hem, Front zip, Relaxed, Side pockets |
| Care instruction | Do not bleach, Do not tumble dry, Follow the additional instructions you find on the garment, This material need not be ironed, Wash at 30 degrees |
RENEW TECHNOLOGY
Lightweight, four-way stretch, and breathable: a perfect blend of comfort and performance that ensures freedom of movement and versatility.
The 3D texture—inspired by classic seersucker—enhances breathability and creates a lasting sensation of weightlessness against the skin.
A balance of textile innovation and mindfulness, designed to support daily motion while reducing environmental impact.
Find your size
Measurements are standard but if you have any doubt Write us
| SIZE cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| IT | 36-38 | 38-40 | 42 | 44-46 | 46-48 |
| EU | 32-34 | 34-36 | 38 | 40-42 | 42-44 |
| HEIGHT cm | 154-160 | 160-168 | 168-174 | 174-180 | 174-180 |
| inch | 60,63-63 | 63-66,15 | 66,15-68,5 | 68,5-70,86 | 68,5-70,86 |
| BUST cm | 78-82 | 82-88 | 88-92 | 92-98 | 98-105 |
| inch | 30,70-32,28 | 32,38-34,65 | 34,65-36,22 | 36,22-38,60 | 38,60-41,35 |
| WAIST cm | 62-67 | 67-70 | 70-74 | 74-80 | 80-84 |
| inch | 24,20-26,40 | 26,40-27,56 | 27,56-29,14 | 29,15-31,50 | 31,50-33,07 |
| HIPS cm | 87-92 | 92-96 | 96-99 | 99-106 | 106-110 |
| inch | 34,25-36,22 | 36,22-37,38 | 37,38-39,98 | 39,98-41,73 | 41,73-43,30 |

















